This Book is given
In affectionate memory of E. (Eddie) Miles
from his friends of the Croydon Branch of
The Multiple Sclerosis Society
Peacefully Sleeping free from pain
We would not wake him to suffer again.
JANUARY |
|
27th January 1949 Leonard George Gigney RUDD | 18th January 1994 Helen Constance SARE |
10th January 1960 Mary BALL | 13th January 1996 Michelle SAM |
26th January 1961 Thomas William STONE | 11th January 1999 Eileen Elizabeth Ann GREGORY |
19th January 1962 Albert Stanley EVANS | 7th January 2000 Ethel Louisa Ada BUTCHER |
30th January 1974 William Henry WREN | 12th January 2000 Leslie HAYES |
6th January 1975 Josephine Alice PARSONS | 23rd January 2001 Anne Frances BAILEY |
24th January 1975 Maria HARTIG | 14th January 2002 Louise Kathleen WOLLEN |
7th January 1980 Sarah Jane MILLER | 19th January 2009 Ronald William WARREN |
5th January 1987 Elsie Mabel BALLAMY | 29th January 2014 Dorothy Dee TAYLOR |
16th January 1987 Alan Ernest Charles HARDS | 14th January 2015 Peter CAMPBELL-COOK |
17th January 1987 Evelyn Mary ODOM | 9th January 2020 Matthew Allen BERRY |
4th January 1989 Nellie STONE | 24th January 2023 Beryl Winifred TRUDGETT |
24th January 1992 Joseph Robert LEGGETT |
|
FEBRUARY | |
1st February 1960 James FILLERY | 16th February 1995 Sheila WRENN |
16th February 1961 Kate BELTON | 17th February 1995 Florence Jane Frances NUTTEING |
20th February 1963 George Edward ASKEW | 4th February 1999 Rebecca Alice WELLER |
2nd February 1966 Sidney Herbert BIGNALL | 4th February 2000 Ruby Emily ENNIS |
9th February 1966 James Albert Henry DONOVAN | 4th February 2005 Edith Sally COOLE |
4th February 1969 Kathleen Doris ASKEW | 10th February 2005 Vera PERRIN |
29th February 1980 Margaret Sarah Seaborn STUART | 17th February 2007 Michael VONBERG Priest |
6th February 1983 Ellen ORMOND | 3rd February 2008 Robert (Bob) Charles HAMBORG |
23rd February 1986 Clive Albert POULTON | 20th February 2008 Roy SIDDONS |
7th February 1987 Ethel May BEST | 4th 1st February 2016 Wendy Winifred HAMBORG |
8th February 1987 Mabel Alice REAY | 25th February 2018 Henry Robert (Bob) HEDGES |
20th February 1989 Philip Compton KITTO | 18th February 2022 Jill TASSERA |
10th February 1991 Winifred PRICE | 9th February 2023 Glenys Wynne WHITING |
14th February 1993 Harold George WAY | 13th February 2023 Allen Russell BERRY |
MARCH |
|
26th March 1960 Emma Houghton MILLWARD | 3rd March 1996 Eileen Dorcas Elizabeth SMALDON |
10th March 1979 Clara Emma CLARKE | 17th March 1999 John Leslie WILKINSON |
5th March 1970 Ivy Jean Maria FLETCHER | 22nd March 1999 Doris Nora WICK |
25th March 1976 William Charles DISS | 12th March 2002 Barry GREENHALGH |
2nd March 1978 Edmund George MILES | 15th March 2002 Joan Eleanor WAY |
19th March 1983 Reginald Wilfred GARLAND | 28th March 2003 Stella Gladys TEE |
19th March 1983 Alan Samuel Buxton MOSS | 6th March 2005 Ernest William TAYLOR |
20th March 1985 Arthur William LEE | 17th March 2014 Yvonne GARLAND |
6th March 1988 William SAKER | 8th March 2015 June TAYLOR |
18th March 1989 Pearl VALE | 11th March 2020 David John Alan MOORES |
17th March 1995 Emily SOPP | 29th March 2021 Frank Arthur Key MANNING |
APRIL |
|
11th April 1959 Thomas William JOHNSON | 29th April 1990 Jack FARNFIELD |
15th April 1967 James Henry Charles STEWARD | 25th April 1992 Frank DANNEAU |
1st April 1968 Constance Muriel KEY | 15th April 1993 Elsie Jane Thompson POCOCK |
20th April 1973 John LAUNDY | 9th April 1996 Brian CAPEL |
10th April 1978 Lucy May COCKLEY | 26th April 1998 Nina DAVIES |
29th April 1980 Harry MASON | 13th April 1999 John Montagne COOPER |
22nd April 1983 Pamela Mary HAYES | 15th April 2003 Barbara COOPER |
7th April 1985 Albert George Lillywhite BAYLY | 18th April 2009 Dorothy LAW |
13th April 1985 Herbert Leonard HUTT | 21st April 2009 Pamela Jean COOPER |
30th April 1986 Dorothy Ida LAUNDY |
|
MAY |
|
18th May 1961 Charles George DOWNING | 22nd May 1982 Cathleen Maud HARRIS |
26th May 1962 Samuel Henry TAYLOR | 9th May 1992 Lionel Thomas Gibson HAWKSWORTH |
21st May 1963 Henry Smith HOLDEN | 21st May 1997 Iris Elaine FILLERY |
22nd May 1972 Selma Mary JAMES | 8th May 2010 Owen William JONES |
27th May 1980 William MARSHALL | 17th May 2020 Ann H HART |
30th May 1980 Cecil NEVILLE | 30th May 2023 Colin MANCHIP |
2nd May 1981 Alun Anthony Thomas REES |
|
JUNE |
|
28th June 1961 Oswald Francis FORREST | 2nd June 1990 John Stephen ODOM |
4th June 1963 Annie Jane BELTON | 3rd June 1990 Frank William LAW |
11th June 1969 Rose Dorothy MONTGOMERY | 8th June 1990 Eva Emily WREN |
5th June 1971 Alice KEELER | 8th June 1996 Arthur GROUT |
11th June 1976 Frank Colbeck BAYNES | 23rd June 1996 Trevor Curtis |
13th June 1976 Ada Nellie RUDD | 27th June 1998 David James LAITT |
15th June 1976 Bessie FILLERY | 4th June 2004 Margaret Bertha GROUT |
18th June 1979 Irene Ethel Florence NEVILLE | 10th June 2007 John G M HART |
10th June 1980 Margaret May SIDDONS | 11th June 2008 Phyllis KENT |
20th June 1980 George Reginald Peter PIPER | 6th June 2014 Charles Bertham WICK |
9th June 1985 Bertha Maud DONOVAN | 21st June 2019 Jean MANCHIP |
23rd June 1987 Ellen Louisa Rosabelle Clara VATCHER | 16th June 2023 Lynn Yvonne SMITH |
JULY |
|
15th July 1961 Henry Robert COX | 29th July 1989 Frederick Stephen John WOOD |
18th July 1964 Arthur Hutt AYRES | 19th July 1993 Gregory Richard BAILEY |
3rd July 1976 Mary Amelia LAUNDY | 21st July 1993 Ellen MARSH |
25th July 1977 Leslie Thomas Jack BREACH | 19th July 1994 Frederick Webber TEE |
16th July 1978 John Sidney POCOCK | 23rd July 1998 Aubrey Cecil EVANS |
2nd July 1981 Martha TIDY | 2nd July 2001 Clifford Anthony BREACH |
27th July 1983 Peter Richard JONES | 8th July 2004 Evelyn Louise FAHEY |
2nd July 1986 John William MASON | 1st July 2005 Mercedes EVANS |
5th July 1986 Ellen Eliza HUTT | 10th July 2015 Graham James WATERS |
22nd July 1988 Nellie PARSONS | 24th July 2019 David Victor BEST |
|
|
AUGUST |
|
16th August 1960 Norman Alan NEVILLE | 7th August 1986 Charles Samuel TEBBY |
5th August 1963 Minnie Alice EDGE | 20th August 1988 Phyllis FARNWORTH |
9th August 1969 Eric FARNWORTH | 9th August 1995 Natalie Hilda June PHILLIPS |
9th August 1977 Jocelyn Ruth EDWARDS | 3rd August 2001 Lily BERRYMAN |
11th August 1981 Herbert Moses REAY | 20th August 2003 John PENNINGTON |
20th August 1981 Robert John ALGER | 8th August 2004 Evelyn Louise FAHEY |
21st August 1981 Denis Robert MOONEY | 13th August 2010 Marjorie Ida HARVEY |
26th August 1981 Vera May DENNIS | 18th August 2010 Linda Helen STONE |
10th August 1984 Mary Emma TAMPLIN | 27th August 2013 Pamela Joyce KIMBERLEY |
10th August 1985 Doris Lillian HOLLEY | 20th August 2022 Linda Elizabeth Jane DAVIES |
SEPTEMBER |
|
20th September 1959 Hubert Sydney TIDY | 8th September 1998 Henry Frank JONES |
8th September 1961 Andrew DUNCAN | 14th September 1990 Frederick William HOLLEY |
27th September 1975 Frederick William ORMOND | 12th September 1991 Elizabeth Hannah MOONEY |
7th September 1977 Douglas Linford ADAMS | 12th September 1991 Kate Isabelle Mary FORREST |
2nd September 1979 Dorothy PATTISON | 8th September Henry Frank JONES |
15th September 1981 Kathleen Minnie BAYNES | 28th September 2004 Hazel Edna JONES |
24th September 1983 May Elizabeth BARKER | 15th September 2007 Doreen May TAYLOR |
9th September 1984 Carl Ernest LAPWORTH | 23rd September 2007 Nancy FARNFIELD |
30th September 1984 Gladys LOCKHART | 20th September 2010 Barry John CONWAY |
22nd September 1986 Reginald Sidney KINGSBURY | 26th September 2015 Rex PERRIN |
28th September 1986 Alice Elizabeth LANGDOWN | 1st September 2018 David Reginald GOULD |
OCTOBER |
|
6th October 1961 Cecil Ernest NEVILLE | 1st October 1997 Cecily Ellen STURGESS |
13th October 1962 Martha Ethel NEWNHAM | 31st October 1997 James Arthur BRAIN |
29th October 1966 Ellen Wainwright FAHEY | 18th October 2000 Aileen BELLATTI |
10th October 1975 John Christie MONTGOMERY | 23rd October 2000 Ronald Arthur MONGER |
17th October 1977 William Douglas DYBALL | 23rd October 2009 Colin MACGREGOR |
11th October 1978 Alan Percy PAGE | 25th October 2009 Silvana TASSERA |
30th October 1988 Mark LEWIS | 25th October 2010 Dennis Victor FAHEY |
14th October 1992 Richard John Francis WILKES | 31st October 2012 Mark Christopher BECKWITH |
|
|
NOVEMBER |
|
14th November 1958 Edward Albert THORNTON | 17th November 1990 Trevor Dennis MILES |
29th November 1959 Edwin Hewson JAMES | 8th November 1991 Hilda May KITTO |
20th November 1964 Louisa Mary WILD | 4th November 1992 Sheila KEY |
26th November 1973 George CLARKE | 3rd November 1995 Lawrence William OELKERS |
3rd November 1975 Alice Maria MONGER | 2nd November 1996 Joan Elizabeth TOWNSEND |
3rd November 1975 James William MONGER | 5th November 1996 Harry Benjamin John STURGESS |
7 November 1980 Dorothy Eliza BREACH | 6th November 1996 Joan Irene CHILD |
29th November 1981 Mavis Eileen MARSHALL | 10th November 2001 Doreen Ann HEDGES |
14th November 1984 Donald BARKER | 11th November 2003 Dorothy LEGGETT |
10th November 1986 Harry BERRYMAN | 2nd November 2009 Douglas FILLERY |
30th November 1988 Douglas WATERS | 1st November 2021 Sheila PIGOTT |
1st November 1990 Ian McCaig ANDERSON | 9th November 2021 Anthony Brian KIDD |
8th November 1990 Elizabeth Emily MARSH | 3rd November 2023 Sheila Agnes HOWE |
DECEMBER |
|
7th December 1959 Job Longson WILD | 18th December 1998 Dennis Robert PERRY |
7th December 1974 Jasper TULLY | 31st December 2000 Patricia Mary BAYLY |
1st December 1976 Alfred Eric WHITE | 18th December 2003 Ivy Mary WOOD |
29th December 1978 Jack DORE | 10th December 2006 Biddy PIPER |
27th December 1982 Rosalie Maud CLARKE | 18th December 2007 Mavis Audrey Carmel ABEL |
13th December 1984 Vera Nellie TEBBY | 3rd December 2008 Charles TAYLOR |
16th December 1986 Herbert RUSSELL-BROWN | 31st December 2012 Roger Nicholas COOLE |
9th December 1989 Henry Blount PHILLIPS | 17th December 2016 Keith Michael O'DONNELL |
28th December 1989 Brian Peter BUTCHER | 20th December 2016 John David PIGOTT |
29th December 1994 Rosie WORTMAN | 4th December 2018 Mavis JONES |
26th December 1995 Roy Lionel Peter BELANGER | 13th December 2020 Alan Sidney HOWE |
25th December 1996 Gillian Olive WARREN | 18th December 2022 Lesley Ann BROWN |
31st December 1997 Olive Joan JENKINS |
|